TELEVISION BROADCAST
The TV Partner for the Super 6 Championships is CBS 42. All 6 of the Championship Games will be broadcast LIVE.
Listing of statewide affiliates can be found HERE
| Market | Station | Times | Thursday | Friday | |
| Birmingham | WIAT | 11:00 AM | 42.2 | 42.2 | |
| 3:00 PM | 42.2 | 42.2 | |||
| 7:00 PM | 42.1 | 42.1 | |||
| Huntsville | WAMY | 11:00 AM | Secondary WZDK | Secondary WZDK | |
| 3:00 PM | Secondary WZDK | Secondary WZDK | |||
| 7:00 PM | Secondary WZDK | Secondary WZDK | |||
| Montgomery | WSFA / WRJM | 11:00 AM | Secondary | Secondary | |
| 3:00 PM | Secondary | Secondary | |||
| 7:00 PM | Secondary | Secondary | |||
| Columbus / Opelika | WRBL | 11:00 AM | Secondary | Secondary | |
| 3:00 PM | Secondary | Secondary | |||
| 7:00 PM | Secondary | Secondary | |||
| Mobile | WJTC | 11:00 AM | 44 | 44 | |
| 3:00 PM | 44 | 44 | |||
| 7:00 PM | 44 | 44 |
RADIO BROADCAST
The Radio Partner for the Super 6 Championships is R&B Media. All 6 of the Championship Games will be broadcast LIVE.
Click HERE to see a listing of radio stations carrying the games.
WEB STREAMING
CBS 42 will also be streaming ALL 6 games. CBS42.com




